Peering Matrix Kawaii IX AMS Production Peering
|
1 1 9 6 7 |
2 6 9 5 4 |
2 7 5 2 3 |
4 0 9 2 9 |
4 7 7 7 8 |
6 2 2 4 6 |
1 5 1 1 9 4 |
2 0 1 5 4 1 |
2 0 2 3 3 5 |
2 0 2 3 9 6 |
2 0 2 9 3 9 |
2 0 3 3 0 9 |
2 0 4 5 3 9 |
2 0 5 9 4 1 |
2 0 9 2 9 4 |
2 0 9 5 7 4 |
2 1 3 4 0 9 |
2 1 3 4 4 9 |
2 1 4 7 3 1 |
2 1 4 8 4 8 |
2 1 5 2 4 8 |
2 1 5 2 9 6 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hop179 | 11967 | ||||||||||||||||||||||
| AS26954 Network | 26954 | ||||||||||||||||||||||
| KAWAII | 27523 | ||||||||||||||||||||||
| MoeDove R&E Network | 40929 | ||||||||||||||||||||||
| Sunoaki Network Backbone | 47778 | ||||||||||||||||||||||
| WJY Limited | 62246 | ||||||||||||||||||||||
| STE Network | 151194 | ||||||||||||||||||||||
| Nedas Dozorec | 201541 | ||||||||||||||||||||||
| Haima Network | 202335 | ||||||||||||||||||||||
| Yukari Networks | 202396 | ||||||||||||||||||||||
| Chimon Network | 202939 | ||||||||||||||||||||||
| Liangyi Ma | 203309 | ||||||||||||||||||||||
| AXIC(Axivora Connect LtD) | 204539 | ||||||||||||||||||||||
| Lungu Stefan Gabriel | 205941 | ||||||||||||||||||||||
| FansNET | 209294 | ||||||||||||||||||||||
| HEX-NET | 209574 | ||||||||||||||||||||||
| Lynqia Network | 213409 | ||||||||||||||||||||||
| JOW | 213449 | ||||||||||||||||||||||
| ETO Networks | 214731 | ||||||||||||||||||||||
| CompatibleNetwork | 214848 | ||||||||||||||||||||||
| 215248 - Bastiaan Mathijs Brink | 215248 | ||||||||||||||||||||||
| Raoul Brouns | 215296 |
- bilat: 0, multilat: 231
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Kawaii IX member is not listed on this peering matrix, it is because they are currently not actively peering at Kawaii IX, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Kawaii IX peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Kawaii IX. It cannot detect whether there are actually prefixes swapped between routers.