Peering Matrix Kawaii IX AMS Production Peering
|
1 1 9 6 7 |
2 5 0 8 5 |
2 6 9 5 4 |
2 7 5 2 3 |
4 0 9 2 9 |
4 7 7 7 8 |
6 2 2 4 6 |
1 3 5 6 7 1 |
1 3 9 3 1 7 |
1 5 1 1 9 4 |
1 9 7 3 2 4 |
1 9 7 6 5 8 |
1 9 9 7 6 3 |
2 0 0 7 9 0 |
2 0 2 2 9 4 |
2 0 2 3 3 5 |
2 0 2 3 9 6 |
2 0 2 9 3 4 |
2 0 2 9 3 9 |
2 0 3 3 0 9 |
2 0 4 2 1 1 |
2 0 4 5 3 9 |
2 0 4 8 8 2 |
2 0 4 9 2 1 |
2 0 5 9 4 1 |
2 0 7 5 2 9 |
2 0 8 2 2 3 |
2 0 9 2 9 4 |
2 0 9 5 7 4 |
2 1 2 3 3 2 |
2 1 3 4 0 9 |
2 1 3 4 3 4 |
2 1 4 2 0 5 |
2 1 4 2 2 3 |
2 1 4 3 4 4 |
2 1 4 6 3 0 |
2 1 4 7 3 1 |
2 1 5 2 4 8 |
2 1 5 2 9 6 |
2 1 5 5 0 2 |
2 1 5 7 6 0 |
2 1 5 8 2 8 |
2 1 6 2 9 9 |
2 1 8 2 1 8 |
2 1 8 3 4 6 |
2 1 8 5 4 5 |
2 1 8 5 6 9 |
2 1 8 7 5 0 |
2 1 8 9 7 3 |
2 1 8 9 9 5 |
2 1 9 0 7 9 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hop179 | 11967 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALUE NETWORK | 25085 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| AS26954 Network | 26954 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| KAWAII | 27523 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MoeDove R&E Network | 40929 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunoaki Network Backbone | 47778 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WJY Limited | 62246 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RBB InfoTech | 135671 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ZX Education And Research Network | 139317 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| STE Network | 151194 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BGP43 | 197324 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Konstantin Beug | 197658 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Piotr Chrzanowski | 199763 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ByteFizz | 200790 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Netlojik Bilgi Teknolojileri | 202294 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Haima Network | 202335 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Yukari Networks | 202396 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SINCITY HOSTING | 202934 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chimon Network | 202939 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Liangyi Ma | 203309 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| LoCyan Network | 204211 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| AXIC(Axivora Connect LtD) | 204539 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DENIS NOLAN | 204882 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ZHENYUN VNET RESEARCH NETZ | 204921 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lungu Stefan Gabriel | 205941 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NyanLoli Network | 207529 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| fOxO Internet Service Provider | 208223 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FansNET | 209294 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HEX-NET | 209574 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Thinco Telecom | 212332 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lynqia Network | 213409 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GALACTIX | 213434 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| AS214205 | 214205 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Luis Jakob Bartel | 214223 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| AXNETWORKS | 214344 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| KLab | 214630 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ETO Networks | 214731 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 215248 - Bastiaan Mathijs Brink | 215248 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Raoul Brouns | 215296 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Yxom Network | 215502 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DisPaisy Enterprises | 215760 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TMW Global Networks | 215828 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| LCNetwork | 216299 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Florian Voit | 218218 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Serverdunyam | 218346 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| eaglecloud | 218545 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Viktor Nesmeianov | 218569 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEESE-AS | 218750 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| One Zero Group AB | 218973 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bobeica Mihaita David | 218995 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| EKO-ANDRI-PRASETYO | 219079 |
- bilat: 0, multilat: 1275
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Kawaii IX member is not listed on this peering matrix, it is because they are currently not actively peering at Kawaii IX, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Kawaii IX peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Kawaii IX. It cannot detect whether there are actually prefixes swapped between routers.